Difference between revisions of "Crescent Cave"
From Pokémon Shadows
Jump to navigationJump to search
Line 81: | Line 81: | ||
|Cave | |Cave | ||
|10 | |10 | ||
| | |20% | ||
|- | |- | ||
|[[File:GRAVELER.png|alt=Rockruff]] | |[[File:GRAVELER.png|alt=Rockruff]] | ||
Line 93: | Line 93: | ||
|Cave | |Cave | ||
|7 - 11 | |7 - 11 | ||
|10% | |10% | ||
|- | |- | ||
Line 127: | Line 121: | ||
|60% | |60% | ||
|- | |- | ||
! colspan="4" |B2F Cave | ! colspan="4" |B2F Fishing | ||
|- | |||
|[[File:MAGIKARP.png|alt=Rockruff]] | |||
Magikarp | |||
|Old Rod | |||
|9 - 14 | |||
|80% | |||
|- | |||
|[[File:STARYU.png|alt=Rockruff]] | |||
Staryu | |||
|Old Rod | |||
|9 | |||
|20% | |||
|- | |||
! colspan="4" |B1F Cave | |||
|- | |||
|[[File:GEODUDE.png|alt=Rockruff]] | |||
Geodude | |||
|Cave | |||
|10 | |||
|20% | |||
|- | |||
|[[File:GRAVELER.png|alt=Rockruff]] | |||
Graveler | |||
|Cave | |||
|16 | |||
|5% | |||
|- | |||
|[[File:ONIX.png|alt=Rockruff]] | |||
Onix | |||
|Cave | |||
|7 - 11 | |||
|5% | |||
|- | |||
|[[File:ZUBAT.png|alt=Rockruff]] | |||
Zubat | |||
|Cave | |||
|5 - 10 | |||
|10% | |||
|- | |||
|[[File:DIGLETT.png|alt=Rockruff]] | |||
Diglett | |||
|Cave | |||
|10 | |||
|60% | |||
|- | |||
! colspan="4" |B2F Event | |||
|- | |- | ||
|[[File:SABLEYE shadow.png]] | |[[File:SABLEYE shadow.png]] |
Revision as of 05:54, 1 October 2021
Crescent Cave is a small cave system located in the southern end of Foren