Difference between revisions of "Crescent Cave"
From Pokémon Shadows
Jump to navigationJump to search
Line 6: | Line 6: | ||
!Item | !Item | ||
!Location | !Location | ||
|- | |||
|[[File:POKEBALL.png]] | |||
Pokeball | |||
|North | |||
|- | |||
|[[File:POKEBALL.png]] | |||
Helix Fossil | |||
|Behind a Smash-able Rock | |||
|- | |||
|[[File:Super Potion.png]] | |||
Super Potion | |||
|South | |||
|} | |} | ||
Line 13: | Line 25: | ||
!Pokmon | !Pokmon | ||
!Location | !Location | ||
! | !Levels | ||
!Rate | !Rate | ||
|- | |- | ||
! colspan="4" | 1F | ! colspan="4" |1F | ||
|- | |- | ||
|[[File:ROCKRUFF.png|alt=Rockruff]] | |[[File:ROCKRUFF.png|alt=Rockruff]] | ||
Line 22: | Line 34: | ||
|Backpacker | |Backpacker | ||
1F | 1F | ||
| 15 | |15 | ||
|1 Only | |1 Only | ||
|- | |||
! colspan="4" |B1F Fishing | |||
|- | |||
|[[File:MAGIKARP.png|alt=Rockruff]] | |||
Magikarp | |||
|Old Rod | |||
|9 - 14 | |||
|80% | |||
|- | |||
|[[File:STARYU.png|alt=Rockruff]] | |||
Staryu | |||
|Old Rod | |||
|13 | |||
|20% | |||
|- | |||
! colspan="4" |B1F Cave | |||
|- | |||
|[[File:GEODUDE.png|alt=Rockruff]] | |||
Geodude | |||
|Cave | |||
|10 | |||
|20% | |||
|- | |||
|[[File:GRAVELER.png|alt=Rockruff]] | |||
Graveler | |||
|Cave | |||
|16 | |||
|10% | |||
|- | |||
|[[File:ONIX.png|alt=Rockruff]] | |||
Onix | |||
|Cave | |||
|15 | |||
|10% | |||
|- | |||
|[[File:ZUBAT.png|alt=Rockruff]] | |||
Zubat | |||
|Cave | |||
|11 - 16 | |||
|60% | |||
|} | |} | ||
== Maps== | ==Maps== | ||
<gallery widths="200"> | <gallery widths="200"> | ||
File:Crescent Cave 1F.png|Crescent Cave 1F | File:Crescent Cave 1F.png|Crescent Cave 1F |
Revision as of 10:49, 28 May 2021
Crescent Cave is a small cave system located in the southern end of Foren
Items
Item | Location |
---|---|
Pokeball |
North |
Helix Fossil |
Behind a Smash-able Rock |
Super Potion |
South |