Difference between revisions of "Maps"
From Pokémon Shadows
Jump to navigationJump to search
Line 6: | Line 6: | ||
====[[Vien]] - Marked as A==== | ====[[Vien]] - Marked as A==== | ||
====[[Foren]] - Marked as B==== | ====[[Foren]] - Marked as B==== | ||
Line 17: | Line 13: | ||
===Routes=== | ===Routes=== | ||
====[[Route 1]] | ====[[Route 1]]==== | ||
{| | {| | ||
|- | |- | ||
Line 27: | Line 23: | ||
|- | |- | ||
| [[File:SUNKERN.png]] || [[File:SUNFLORA.png]] || [[File:PINECO.png]] || [[File:CATERPIE.png]] || [[File:WEEDLE.png]] || [[File:LEDYBA.png]] || [[File:SPINARAK.png]] || [[File:MAGIKARP.png]] | | [[File:SUNKERN.png]] || [[File:SUNFLORA.png]] || [[File:PINECO.png]] || [[File:CATERPIE.png]] || [[File:WEEDLE.png]] || [[File:LEDYBA.png]] || [[File:SPINARAK.png]] || [[File:MAGIKARP.png]] | ||
|} | |||
===Points of Interest=== | |||
====[[Professors Lab]]==== | |||
{| | |||
|- | |||
| [[File:PANSAGE.png]] || [[File:PANSEAR.png]] || [[File:PANPOUR.png]] | |||
|} | |||
====[[Players House]]==== | |||
====[[Crescent Cave]]==== | |||
{| | |||
|- | |||
| [[File:ROCKRUFF.png]] | |||
|} | |} | ||
[[Category:Maps]] | [[Category:Maps]] |
Revision as of 09:06, 27 May 2021
Corel Region
The game takes place in the Corel (Core-El) Region. The region is made up of several small towns and three islands. Below are the main towns and routes, and where they are in the region.
Towns
Vien - Marked as A
Foren - Marked as B
Routes
Route 1
Forest Gardens - To the right of Route 1