Difference between revisions of "Items"
From Pokémon Shadows
Jump to navigationJump to search
Line 1: | Line 1: | ||
===Mega Stones=== | ===Mega Stones=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Item | !Item | ||
Line 13: | Line 13: | ||
===Evolution Stones=== | ===Evolution Stones=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Item | !Item | ||
Line 23: | Line 23: | ||
===Key Items=== | ===Key Items=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Item | !Item |
Revision as of 11:27, 18 June 2021
Mega Stones
Item | Location |
---|---|
Gyaradosite | Foren |
Swampertite | Route 2 |
Evolution Stones
Item | Location |
---|---|
Sunstone | Forest Gardens |
Key Items
Item | Location |
---|---|
Pokédex | Professors Lab |
Pocket PC | Professors Lab |
Vivillon Report | Vivillon House |
Town Map | Professors Lab |
Old Rod | Foren |
Helix Fossil | Crescent Cave |
Misc
Item | Location |
---|---|
Cheri Berry | Vien |
Razz Berry | Vien |
Oran Berry | Vien |
Chesto Berry | Vien |
Pokeball | Vien, Crescent Cave, Professors Lab, Route 2 |
Potion | Players House, Route 2 |
Ether | Professors Lab |
Super Potion | Route 1, Crescent Cave |
Black Apricorn | Vien |
Red Apricorn | Vien |
Ultraball | Foren, Route 2 |
Max Revive | Route 2 |
Max Potion | Route 2 |
Max Ether | Route 2 |
Max Repel | Route 2 |
Max Elixir | Route 2 |