Difference between revisions of "Route 1"
From Pokémon Shadows
Jump to navigationJump to search
(Created page with "thumb|200px|Route 1|link=Special:FilePath/Route_1.png Route 1 is the first route you encounter in the game. The following are available ==Items== {| c...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoBoxMaps|title=Route 1|image=Route 1.png|north=Vien|south=Foren|east=Forest Gardens}} | |||
Route 1 is the first route you encounter in the game. The northern end connects to [[Vien]] and the southern end connects to [[Foren]]. Opposite the water, there is an entrance to the [[Forest Gardens]] | |||
==Items== | ==Items== | ||
{| class="wikitable unsortable" style="width: 50%; text-align: center;" | {| class="wikitable unsortable" style="width: 50%; text-align: center;" | ||
Line 11: | Line 7: | ||
!Location | !Location | ||
|- | |- | ||
| | |[[File:Super Potion.png]] | ||
| | Super Potion | ||
|Across the water (Surf required) | |||
|- | |||
|[[File:PINKAPRICORN.png]] | |||
Pink Apricorn | |||
|Across the water (Surf required) | |||
|} | |} | ||
Line 23: | Line 24: | ||
!Rate | !Rate | ||
|- | |- | ||
| | ! colspan="4" |Grass | ||
| | |- | ||
| | |[[File:019.png]] | ||
| | |||
[[Rattata]] | |||
|Grass (Day) | |||
|1-5 | |||
|40% | |||
|- | |||
|[[File:019 1.png]] | |||
[[Rattata]] | |||
|Grass (Night) | |||
|1-5 | |||
|40% | |||
|- | |||
|[[File:396.png]] | |||
[[Starly]] | |||
|Grass | |||
|1-5 | |||
|20% | |||
|- | |||
|[[File:043.png]] | |||
[[Oddish]] | |||
|Grass | |||
|1-5 | |||
|20% | |||
|- | |||
|[[File:399.png]] | |||
[[Bidoof]] | |||
|Grass | |||
|1-5 | |||
|20% | |||
|- | |||
! colspan="4" |Grass Rustle | |||
|- | |||
|[[File:AUDINO.png|alt=|link=https://pkmn-shadows.com/index.php%3Ftitle=File:AUDINO.png]] | |||
[[Audino]] | |||
|Common | |||
|5 | |||
|100% | |||
|- | |||
! colspan="4" |Fishing | |||
|- | |||
|[[File:MAGIKARP.png]] | |||
[[Magikarp]] | |||
|OldRod | |||
|5 | |||
|100% | |||
|- | |||
|[[File:MAGIKARP.png]] | |||
[[Magikarp]] | |||
|GoodRod | |||
|15 | |||
|50% | |||
|- | |||
|[[File:STARYU.png]] | |||
[[Staryu]] | |||
|GoodRod | |||
|15 | |||
|50% | |||
|- | |||
|[[File:MAGIKARP.png]] | |||
[[Magikarp]] | |||
|SuperRod | |||
|40 | |||
|50% | |||
|- | |||
|[[File:TENTACRUEL.png]] | |||
[[Tentacruel]] | |||
|SuperRod | |||
|40 | |||
|50% | |||
|- | |||
! colspan="4" |Other | |||
|- | |||
|[[File:185.png|185.png]] | |||
[[Sudowoodo]] | |||
|Event | |||
|30 | |||
|1 Only | |||
|} | |} | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Routes]] | [[Category:Routes]] |
Latest revision as of 09:58, 20 January 2024
Route 1 is the first route you encounter in the game. The northern end connects to Vien and the southern end connects to Foren. Opposite the water, there is an entrance to the Forest Gardens
Items
Item | Location |
---|---|
Super Potion |
Across the water (Surf required) |
Pink Apricorn |
Across the water (Surf required) |