Difference between revisions of "Items"
From Pokémon Shadows
Jump to navigationJump to search
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Mega Stones=== | ===Mega Stones=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | |||
!Item | !Item | ||
!Location | !Location | ||
|- | |- | ||
|[[File:GYARADOSITE.png]] Gyaradosite | |[[File:GYARADOSITE.png]] | ||
|Gyaradosite | |||
|[[Foren]] | |[[Foren]] | ||
|- | |- | ||
|[[File:SWAMPERTITE.png|alt=]] Swampertite | |[[File:SWAMPERTITE.png|alt=]] | ||
|Swampertite | |||
|[[Route 2]] | |[[Route 2]] | ||
|- | |||
|[[File:HOUNDOOMINITE.png|alt=]] | |||
|Houndoominite | |||
|[[Ponyta Mound]] | |||
|} | |} | ||
===Evolution Stones=== | ===Evolution Stones=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | |||
!Item | !Item | ||
!Location | !Location | ||
|- | |- | ||
|[[File:SUNSTONE.png]] Sunstone | |[[File:DUSKSTONE.png|alt=]] | ||
|Dusk Stone | |||
|[[Ashford Caves]] | |||
|- | |||
|[[File:FIRESTONE.png|alt=]] | |||
|Fire Stone | |||
|[[Ashford Caves]] | |||
|- | |||
|[[File:MOONSTONE.png|alt=]] | |||
|Moon Stone | |||
|[[Ashford Caves]] | |||
|- | |||
|[[File:SUNSTONE.png]] | |||
|Sunstone | |||
|[[Forest Gardens]] | |[[Forest Gardens]] | ||
|} | |||
===TMs/HMs=== | |||
{| class="wikitable sortable" | |||
|+ | |||
! | |||
!Item | |||
!Location | |||
|- | |||
|[[File:Machine FIGHTING.png]] | |||
|TM00 (Rock Smash) | |||
|[[Route 3]] | |||
|- | |||
|[[File:Machine FLYING.png]] | |||
|HM02 (Fly) | |||
|[[Ashford Caves]] | |||
|} | |} | ||
===Key Items=== | ===Key Items=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | |||
!Item | !Item | ||
!Location | !Location | ||
|- | |- | ||
|[[File:POKEDEX.png|alt=]] | |[[File:DOWSINGMACHINE.png]] | ||
|Dowsing Machine | |||
|[[Route 4]] | |||
|- | |||
|[[File:POKEDEX.png|alt=]] | |||
|Encounter Checker | |||
|[[Professors Lab]] | |[[Professors Lab]] | ||
|- | |- | ||
|[[File: | |[[File:OLDROD.png|alt=]] | ||
|Old Rod | |||
|[[Foren]] | |||
|- | |||
|[[File:CARDALBUM.png|alt=]] | |||
|Card Album | |||
|[[Professors Lab]] | |[[Professors Lab]] | ||
|- | |- | ||
|[[File:VIVILLONREPORT.png|alt=]] Vivillon Report | |[[File:POKEDEX.png|alt=]] | ||
|Pokédex | |||
|[[Professors Lab]] | |||
|- | |||
|[[File:TOWNMAP.png|alt=]] | |||
|Town Map | |||
|[[Professors Lab]] | |||
|- | |||
|[[File:VIVILLONREPORT.png|alt=]] | |||
|Vivillon Report | |||
|[[Forest Gardens#vivillonhouse|Vivillon House]] | |[[Forest Gardens#vivillonhouse|Vivillon House]] | ||
|} | |||
===Pokéballs === | |||
{| class="wikitable sortable" | |||
! | |||
! Item | |||
!Location | |||
|- | |||
|[[File:DUSKBALL.png|alt=]] | |||
|Dusk Ball | |||
|[[Ashford Caves]] | |||
|- | |||
|[[File:GREATBALL.png|link=https://pkmn-shadows.com/File:GREATBALL.png|alt=]] | |||
|Great Ball | |||
|[[Colerk]], [[Ashford Caves]] | |||
|- | |||
|[[File:NESTBALL.png]] | |||
|Nest Ball | |||
|[[Route 4]] | |||
|- | |||
|[[File:POKEBALL.png]] | |||
|Pokeball | |||
|[[Vien]],[[Professors Lab]], [[Crescent Cave]], [[Professors Lab]], [[Route 2]] | |||
|- | |||
|[[File:QUICKBALL.png]] | |||
|Quick Ball | |||
|[[Route 4]] | |||
|- | |||
|[[File:ULTRABALL.png|alt=]] | |||
|Ultraball | |||
|[[Foren]], [[Route 2]], [[Ashford Caves]] | |||
|} | |||
===Apricorns === | |||
{| class="wikitable sortable" | |||
! | |||
! Item | |||
!Location | |||
|- | |||
|[[File:BLACKAPRICORN.png|alt=]] | |||
|Black Apricorn | |||
|[[Vien]] | |||
|- | |||
|[[File:BLUEAPRICORN.png|alt=]] | |||
|Blue Apricorn | |||
|[[Colerk]] | |||
|- | |- | ||
|[[File: | |[[File:GREENAPRICORN.png|alt=]] | ||
|[[ | |Green Apricorn | ||
|[[Colerk]] | |||
|- | |- | ||
|[[File: | |[[File:REDAPRICORN.png|alt=]] | ||
|[[ | |Red Apricorn | ||
|[[Vien]] | |||
|- | |- | ||
|[[File: | |[[File:WHITEAPRICORN.png|alt=]] | ||
|[[ | |White Apricorn | ||
|[[Colerk]] | |||
|} | |} | ||
===Berries === | |||
=== | {| class="wikitable sortable" | ||
{| class="wikitable" | ! | ||
! Item | ! Item | ||
!Location | !Location | ||
|- | |- | ||
|[[File:CHERIBERRY.png]] Cheri Berry | |[[File:CHERIBERRY.png]] | ||
|Cheri Berry | |||
|[[Vien]] | |[[Vien]] | ||
|- | |- | ||
|[[File: | |[[File:CHESTOBERRY.png]] | ||
|Chesto Berry | |||
|[[Vien]] | |[[Vien]] | ||
|- | |- | ||
|[[File:ORANBERRY.png]] Oran Berry | |[[File:ORANBERRY.png]] | ||
|Oran Berry | |||
|[[Vien]] | |[[Vien]] | ||
|- | |- | ||
|[[File: | |[[File:RAZZBERRY.png]] | ||
|Razz Berry | |||
|[[Vien]] | |[[Vien]] | ||
|- | |- | ||
|[[File: | |[[File:SHIABERRY.png|alt=]] | ||
|[[ | |Shia Berry | ||
|Has a chance to be obtained from all Berry Plants | |||
|} | |||
===Misc=== | |||
{| class="wikitable sortable" | |||
|+ | |||
! | |||
!Item | |||
!Location | |||
|- | |||
|[[File:AWAKENING.png|alt=]] | |||
|Awakening | |||
|[[Ashford Caves]] | |||
|- | |||
|[[File:ANTIDOTE.png|alt=]] | |||
|Antidote | |||
|[[Ashford Caves]] | |||
|- | |- | ||
|[[File: | |[[File:BLACKGLASSES.png|alt=]] | ||
|[[ | |Black Glasses | ||
|[[Ashford Caves]] | |||
|- | |- | ||
|[[File:ETHER.png]] Ether | |[[File:ETHER.png]] | ||
|Ether | |||
|[[Professors Lab]] | |[[Professors Lab]] | ||
|- | |- | ||
|[[File: | |[[File:FULLRESTORE.png|alt=]] | ||
|[[ | |Full Heal | ||
|[[Ashford Caves]] | |||
|- | |- | ||
|[[File: | |[[File:HARDSTONE.png|alt=]] | ||
|[[ | |Hard Stone | ||
|[[Ashford Caves]] | |||
|- | |- | ||
|[[File: | |[[File:HELIXFOSSIL.png]] | ||
|[[ | |Helix Fossil | ||
| [[Crescent Cave]] | |||
|- | |- | ||
|[[File: | |[[File:HONEY.png]] | ||
|[[ | |Honey | ||
|[[Goldenleaf]], [[Route 4]] | |||
|- | |- | ||
|[[File: | |[[File:MAXELIXIR.png|alt=]] | ||
|Max Elixir | |||
|[[Route 2]] | |[[Route 2]] | ||
|- | |- | ||
|[[File: | |[[File:MAXETHER.png|alt=]] | ||
|Max Ether | |||
|[[Route 2]] | |[[Route 2]] | ||
|- | |- | ||
|[[File: | |[[File:MAXPOTION.png|alt=]] | ||
|Max Potion | |||
|[[Route 2]] | |[[Route 2]] | ||
|- | |- | ||
|[[File:MAXREPEL.png|alt=]] Max Repel | |[[File:MAXREPEL.png|alt=]] | ||
|Max Repel | |||
|[[Route 2]] | |[[Route 2]] | ||
|- | |- | ||
|[[File: | |[[File:MAXREVIVE.png|alt=]] | ||
|[[Route 2]] | |Max Revive | ||
|[[Route 2]], [[Ashford Caves]], [[Route 4]] | |||
|- | |||
|[[File:NUGGET.png]] | |||
|Nugget | |||
|[[Route 4]] | |||
|- | |||
|[[File:PARALYZEHEAL.png|alt=]] | |||
|Paralyze Heal | |||
|[[Ashford Caves]] | |||
|- | |||
|[[File:POTION.png]] | |||
|Potion | |||
|[[Players House]], [[Route 2]], [[Route 3]] | |||
|- | |||
|[[File:QUICKCLAW.png]] | |||
|Quick Claw | |||
|[[Route 4]] | |||
|- | |||
|[[File:RARECANDY.png|alt=]] | |||
|Rare Candy | |||
|[[Ashford Caves]] | |||
|- | |||
|[[File:REPEL.png|alt=]] | |||
|Repel | |||
|[[Route 3]] | |||
|- | |||
|[[File:Super Potion.png|alt=]] | |||
|Super Potion | |||
|[[Route 1]], [[Crescent Cave]], [[Route 3]], [[Ashford Caves]], [[Route 4]] | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] |
Latest revision as of 09:40, 2 August 2023
Mega Stones
Item | Location | |
---|---|---|
Gyaradosite | Foren | |
Swampertite | Route 2 | |
Houndoominite | Ponyta Mound |
Evolution Stones
Item | Location | |
---|---|---|
Dusk Stone | Ashford Caves | |
Fire Stone | Ashford Caves | |
Moon Stone | Ashford Caves | |
Sunstone | Forest Gardens |
TMs/HMs
Item | Location | |
---|---|---|
TM00 (Rock Smash) | Route 3 | |
HM02 (Fly) | Ashford Caves |
Key Items
Item | Location | |
---|---|---|
Dowsing Machine | Route 4 | |
Encounter Checker | Professors Lab | |
Old Rod | Foren | |
Card Album | Professors Lab | |
Pokédex | Professors Lab | |
Town Map | Professors Lab | |
Vivillon Report | Vivillon House |
Pokéballs
Item | Location | |
---|---|---|
Dusk Ball | Ashford Caves | |
Great Ball | Colerk, Ashford Caves | |
Nest Ball | Route 4 | |
Pokeball | Vien,Professors Lab, Crescent Cave, Professors Lab, Route 2 | |
Quick Ball | Route 4 | |
Ultraball | Foren, Route 2, Ashford Caves |
Apricorns
Item | Location | |
---|---|---|
Black Apricorn | Vien | |
Blue Apricorn | Colerk | |
Green Apricorn | Colerk | |
Red Apricorn | Vien | |
White Apricorn | Colerk |
Berries
Item | Location | |
---|---|---|
Cheri Berry | Vien | |
Chesto Berry | Vien | |
Oran Berry | Vien | |
Razz Berry | Vien | |
Shia Berry | Has a chance to be obtained from all Berry Plants |
Misc
Item | Location | |
---|---|---|
Awakening | Ashford Caves | |
Antidote | Ashford Caves | |
Black Glasses | Ashford Caves | |
Ether | Professors Lab | |
Full Heal | Ashford Caves | |
Hard Stone | Ashford Caves | |
Helix Fossil | Crescent Cave | |
Honey | Goldenleaf, Route 4 | |
Max Elixir | Route 2 | |
Max Ether | Route 2 | |
Max Potion | Route 2 | |
Max Repel | Route 2 | |
Max Revive | Route 2, Ashford Caves, Route 4 | |
Nugget | Route 4 | |
Paralyze Heal | Ashford Caves | |
Potion | Players House, Route 2, Route 3 | |
Quick Claw | Route 4 | |
Rare Candy | Ashford Caves | |
Repel | Route 3 | |
Super Potion | Route 1, Crescent Cave, Route 3, Ashford Caves, Route 4 |