Difference between revisions of "Maps"
From Pokémon Shadows
Jump to navigationJump to search
(Created page with "==Towns== ===Vien=== {| style="width: 100%; text-align: center;" | style="width: 10%;" |File:511.png | style="width: 10%;" |center | style="width: 1...") |
|||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Corel Region == | ||
[[File:MapRegion0.png|thumb|Corel Region]] | |||
The game takes place in the Corel (Core-El) Region. The region is made up of several small towns and three islands. Below are the main towns and routes, and where they are in the region. | |||
=== | ===Towns=== | ||
* [[Vien]] (A) | |||
** [[Professors Lab]] | |||
** [[Players House]] | |||
* [[Foren]] (B) | |||
** [[Crescent Cave]] | |||
* [[Colerk]] (C) | |||
* [[Goldenleaf]] (D) | |||
=== | ===Routes=== | ||
* [[Route 1]] | |||
** [[Forest Gardens]] | |||
* [[Route 2]] | |||
* [[Route 3]] | |||
* [[Ashford Caves]] | |||
* [[Route 4]] | |||
*[[Route 5]] | |||
** [[Ponyta Mound]] | |||
__FORCETOC__ | |||
[[Category:Maps]] | |||
Latest revision as of 13:47, 1 May 2022
Corel Region
The game takes place in the Corel (Core-El) Region. The region is made up of several small towns and three islands. Below are the main towns and routes, and where they are in the region.
Towns
- Vien (A)
- Foren (B)
- Colerk (C)
- Goldenleaf (D)