Difference between revisions of "Route 1"
From Pokémon Shadows
Jump to navigationJump to search
Line 21: | Line 21: | ||
!Rate | !Rate | ||
|- | |- | ||
|[[ | |[[File:019.png]] | ||
Rattata | Rattata | ||
Line 28: | Line 28: | ||
|40% | |40% | ||
|- | |- | ||
|[[File:019 1.png | |[[File:019 1.png]] | ||
Rattata | Rattata | ||
Line 35: | Line 35: | ||
|40% | |40% | ||
|- | |- | ||
|[[ | |[[File:396.png]] | ||
Starly | Starly | ||
|Grass | |Grass | ||
Line 41: | Line 41: | ||
|20% | |20% | ||
|- | |- | ||
|[[ | |[[File:043.png]] | ||
Oddish | Oddish | ||
|Grass | |Grass | ||
Line 47: | Line 47: | ||
|20% | |20% | ||
|- | |- | ||
|[[ | |[[File:399.png]] | ||
Bidoof | Bidoof | ||
|Grass | |Grass | ||
Line 53: | Line 53: | ||
|20% | |20% | ||
|- | |- | ||
|[[File: | |[[File:MAGIKARP.png]] | ||
Magikarp | |||
|OldRod | |||
|5 | |||
|100% | |||
|- | |||
|[[File:MAGIKARP.png]] | |||
Magikarp | |||
|GoodRod | |||
|15 | |||
|50% | |||
|- | |||
|[[File:STARYU.png]] | |||
Staryu | |||
|GoodRod | |||
|15 | |||
|50% | |||
|- | |||
|[[File:MAGIKARP.png]] | |||
Magikarp | |||
|SuperRod | |||
|40 | |||
|50% | |||
|- | |||
|[[File:TENTACRUEL.png]] | |||
Tentacruel | |||
|SuperRod | |||
|40 | |||
|50% | |||
|- | |||
|[[File:185.png|185.png]] | |||
Sudowoodo | Sudowoodo | ||
|Event | |Event |
Revision as of 09:11, 23 May 2021
Route 1 is the first route you encounter in the game. The northern end connects to Vien and the southern end connects to Foren. Opposite the water, there is an entrance to the Forest Gardens
Items
Item | Location |
---|---|
Super Potion |
Across the water (Surf required) |