Difference between revisions of "Route 4"
From Pokémon Shadows
Jump to navigationJump to search
(Created page with "alt=|thumb|Route 4 The northern end connects to Goldenleaf Stopover and the southern end connects to ??? ==Items== {| class="wikitable unsortable" s...") |
|||
Line 7: | Line 7: | ||
!Location | !Location | ||
|- | |- | ||
| | |[[File:HONEY.png|alt=]] | ||
| | Honey | ||
|2x Above the honey tree | |||
2x Below the honey tree | |||
|} | |} | ||
Line 26: | Line 28: | ||
|100% | |100% | ||
|- | |- | ||
! colspan="4" | | ! colspan="4" |Honey Tree | ||
|- | |- | ||
| | |[[File:WURMPLE.png|alt=]] | ||
| | Wurmple | ||
| | |Honey Tree | ||
| | |5-8 | ||
|75% | |||
|- | |||
|[[File:SILCOON.png|alt=]] | |||
Silcoon | |||
|Honey Tree | |||
|7-14 | |||
|24% | |||
|- | |||
|[[File:MUNCHLAX.png|alt=]] | |||
Munchlax | |||
|Honey Tree | |||
|5 | |||
|1% | |||
|} | |} | ||
Revision as of 10:20, 24 November 2021
The northern end connects to Goldenleaf Stopover and the southern end connects to ???
Items
Item | Location |
---|---|
Honey |
2x Above the honey tree
2x Below the honey tree |
Pokémon
Pokemon | Location | levels | Rate |
---|---|---|---|
Grass Rustle | |||
Audino |
Common | 15 | 100% |
Honey Tree | |||
Wurmple |
Honey Tree | 5-8 | 75% |
Silcoon |
Honey Tree | 7-14 | 24% |
Munchlax |
Honey Tree | 5 | 1% |
Trainers
Trainer | Pokémon | Pokémon |
---|---|---|