Difference between revisions of "Route 5"
From Pokémon Shadows
Jump to navigationJump to search
Line 7: | Line 7: | ||
!Location | !Location | ||
|- | |- | ||
|Sitrus Berry | |[[File:SITRUSBERRY.png]] | ||
| | Sitrus Berry | ||
|First of the bushes (Hidden) | |||
|- | |- | ||
|Persim Berry | |[[File:PERSIMBERRY.png]] | ||
| | Persim Berry | ||
|Second of the bushes (Hidden) | |||
|- | |- | ||
|Leppa Berry | |[[File:LEPPABERRY.png]] | ||
| | Leppa Berry | ||
|Third of the bushes (Hidden) | |||
|- | |- | ||
|Hondew Berry | |[[File:HONDEWBERRY.png]] | ||
| | Hondew Berry | ||
|Fourth of the bushes (Hidden) | |||
|- | |- | ||
|Occa Berry | |[[File:OCCABERRY.png]] | ||
| | Occa Berry | ||
|Fifth of the bushes (Hidden) | |||
|- | |- | ||
|Enigma Berry | |[[File:ENIGMABERRY.png]] | ||
| | Enigma Berry | ||
|Sixth of the bushes (Hidden) | |||
|- | |||
|[[File:POKEBALL.png]] | |||
Pokéball | |||
|Eastern end of the middle dividing trees | |||
|- | |||
|[[File:WATERSTONE.png]] | |||
Water Stone | |||
|Eastern end of the middle dividing trees | |||
|- | |||
|[[File:LEAFSTONE.png]] | |||
Leaf Stone | |||
|East of the two Honey Trees | |||
|- | |||
|[[File:PEARL.png]] | |||
Pearl | |||
|Left of the single Honey Tree | |||
|} | |} | ||
Revision as of 13:44, 27 November 2021
The western end connects to Route 4 and the eastern end connects to ???
Items
Pokémon
Pokemon | levels | Rate | |
---|---|---|---|
Grass Rustle | |||
Audino |
Grass Rustle | 17 | 100% |
Grass | |||
Trainers
Trainer | Pokémon | Pokémon | Pokémon |
---|---|---|---|