Difference between revisions of "Route 4"
From Pokémon Shadows
Jump to navigationJump to search
Line 77: | Line 77: | ||
|10 | |10 | ||
|25% | |25% | ||
|- | |||
! colspan="3" |Grass | |||
|- | |||
|[[File:DEERLING.png|alt=]] | |||
Deerling | |||
|15-16 | |||
|10% | |||
|- | |||
|[[File:CASCOON.png|alt=]] | |||
Cascoon | |||
|5-8 | |||
|20% | |||
|- | |||
|[[File:CUTIEFLY.png|alt=]] | |||
Cutiefly | |||
|10-15 | |||
|50% | |||
|- | |||
|[[File:RATICATE.png|alt=]] | |||
Raticate | |||
|14-17 | |||
|20% | |||
|} | |} | ||
Revision as of 10:42, 25 November 2021
The northern end connects to Goldenleaf Stopover and the southern end connects to Route 5
Items
Item | Location |
---|---|
Honey |
2x Above the honey tree
2x Below the honey tree |
Super Potion |
On the elevated ground |
Max Revive |
To the right of the ledge |
Pokémon
Trainers
Trainer | Pokémon | Pokémon |
---|---|---|