Difference between revisions of "Route 4"
From Pokémon Shadows
Jump to navigationJump to search
Line 1: | Line 1: | ||
[[File:Route 4.png|alt=|thumb|Route 4]] | [[File:Route 4.png|alt=|thumb|Route 4]] | ||
The northern end connects to [[Goldenleaf Stopover]] and the southern end connects to | The northern end connects to [[Goldenleaf Stopover]] and the southern end connects to [[Route 5]] | ||
==Items== | ==Items== | ||
Line 11: | Line 11: | ||
|2x Above the honey tree | |2x Above the honey tree | ||
2x Below the honey tree | 2x Below the honey tree | ||
|- | |||
|[[File:Super Potion.png|alt=]] | |||
Super Potion | |||
|On the elevated ground | |||
|} | |} | ||
Line 41: | Line 45: | ||
Munchlax | Munchlax | ||
|5 | |5 | ||
|1% | | 1% | ||
|- | |- | ||
! colspan="3" |Headbutt | ! colspan="3" |Headbutt |
Revision as of 12:41, 24 November 2021
The northern end connects to Goldenleaf Stopover and the southern end connects to Route 5
Items
Item | Location |
---|---|
Honey |
2x Above the honey tree
2x Below the honey tree |
Super Potion |
On the elevated ground |
Pokémon
Pokemon | levels | Rate |
---|---|---|
Grass Rustle | ||
Audino |
15 | 100% |
Honey Tree | ||
Wurmple |
5-8 | 75% |
Silcoon |
7-14 | 24% |
Munchlax |
5 | 1% |
Headbutt | ||
Pineco |
15 | 34% |
Metapod |
13 | 33% |
Kakuna |
14 | 33% |
Paras |
10 | 75% |
Joltik |
10 | 25% |
Trainers
Trainer | Pokémon | Pokémon |
---|---|---|