Difference between revisions of "Route 5"
From Pokémon Shadows
Jump to navigationJump to search
(Created page with "alt=|thumb|Route 5 The western end connects to Route 4 and the eastern end connects to ??? ==Items== {| class="wikitable unsortable" style="width: 5...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoBoxMaps|title=Route 5|image=Route 5.png|south=Ponyta Mound|west=Route 4}} | |||
The western end connects to [[Route 4]] and the eastern end connects to ??? | |||
The western end connects to [[Route 4]] and the eastern end connects to ???. To the south the [[Ponyta Mound]] can be found | |||
==Items== | ==Items== | ||
Line 7: | Line 8: | ||
!Location | !Location | ||
|- | |- | ||
| | |[[File:SITRUSBERRY.png]] | ||
| | Sitrus Berry | ||
|First of the bushes (Hidden) | |||
|- | |||
|[[File:PERSIMBERRY.png]] | |||
Persim Berry | |||
|Second of the bushes (Hidden) | |||
|- | |||
|[[File:LEPPABERRY.png]] | |||
Leppa Berry | |||
|Third of the bushes (Hidden) | |||
|- | |||
|[[File:HONDEWBERRY.png]] | |||
Hondew Berry | |||
|Fourth of the bushes (Hidden) | |||
|- | |||
|[[File:OCCABERRY.png]] | |||
Occa Berry | |||
|Fifth of the bushes (Hidden) | |||
|- | |||
|[[File:ENIGMABERRY.png]] | |||
Enigma Berry | |||
|Sixth of the bushes (Hidden) | |||
|- | |||
|[[File:POKEBALL.png]] | |||
Pokéball | |||
|Eastern end of the middle dividing trees | |||
|- | |||
|[[File:WATERSTONE.png]] | |||
Water Stone | |||
|Eastern end of the middle dividing trees | |||
|- | |||
|[[File:LEAFSTONE.png]] | |||
Leaf Stone | |||
|East of the two Honey Trees | |||
|- | |||
|[[File:PEARL.png]] | |||
Pearl | |||
|Left of the single Honey Tree | |||
|} | |} | ||
Line 25: | Line 63: | ||
|17 | |17 | ||
|100% | |100% | ||
|- | |||
! colspan="4" |Honey Tree | |||
|- | |||
|[[File:WURMPLE.png|alt=]] | |||
Wurmple | |||
|Honey Tree | |||
|8-15 | |||
|75% | |||
|- | |||
|[[File:CASCOON.png|alt=]] | |||
Cascoon | |||
|Honey Tree | |||
|6-13 | |||
|24% | |||
|- | |||
|[[File:MUNCHLAX.png|alt=]] | |||
Munchlax | |||
|Honey Tree | |||
|7-10 | |||
|1% | |||
|- | |- | ||
! colspan="4" |Grass | ! colspan="4" |Grass | ||
|- | |- | ||
| | |[[File:DEERLING.png|alt=]] | ||
| | Deerling | ||
| | |Grass | ||
| | |15 | ||
|25% | |||
|- | |||
|[[File:BUDEW.png|alt=]] | |||
Budew | |||
|Grass | |||
|15-17 | |||
|50% | |||
|- | |||
|[[File:SHROOMISH.png|alt=]] | |||
Shroomish | |||
|Grass | |||
|17-19 | |||
|15% | |||
|- | |||
|[[File:ORICORIO.png|alt=]] | |||
Oricorio | |||
|Grass | |||
|15-19 | |||
|5% | |||
|- | |||
|[[File:FLAAFFY.png|alt=]] | |||
Flaaffy | |||
|Grass | |||
|15-17 | |||
|5% | |||
|} | |} | ||
Line 41: | Line 124: | ||
!Pokémon | !Pokémon | ||
|- | |- | ||
|[[File:BLACKBELT.png]] | |||
Marty | |||
|[[File:RIOLU.png]] | |||
Riolu L15 | |||
|[[File:BRELOOM.png]] | |||
Breloom L17 | |||
| | | | ||
|- | |||
|[[File:BATTLEGIRL.png]] | |||
Lucy | |||
|[[File:FARFETCHD.png]] | |||
Farfetch'd L19 | |||
| | | | ||
| | | | ||
|- | |||
|[[File:BLACKBELT.png]] | |||
Cole | |||
|[[File:HITMONLEE.png]] | |||
Hitmonlee L19 | |||
| | | | ||
| | |||
|- | |||
|[[File:BATTLEGIRL.png]] | |||
June | |||
|[[File:HITMONCHAN.png]] | |||
Hitmonchan L19 | |||
| | |||
| | |||
|- | |||
|[[File:Youngster.png]] | |||
Kelvin | |||
|[[File:RATTATA.png]] | |||
Rattata L18 | |||
|[[File:RATICATE.png]] | |||
Raticate L21 | |||
| | |||
|- | |||
|[[File:Lass Sprite.png]] | |||
Jasmine | |||
|[[File:LINOONE.png]] | |||
Linoone L17 | |||
|[[File:VULPIX.png]] | |||
Vulpix L17 | |||
|[[File:FLABEBE 3.png]] | |||
Flabébé L17 | |||
|} | |} | ||
Latest revision as of 13:04, 9 July 2022
The western end connects to Route 4 and the eastern end connects to ???. To the south the Ponyta Mound can be found
Items
Pokémon
Trainers
Trainer | Pokémon | Pokémon | Pokémon |
---|---|---|---|
Marty |
Riolu L15 |
Breloom L17 |
|
Lucy |
Farfetch'd L19 |
||
Cole |
Hitmonlee L19 |
||
June |
Hitmonchan L19 |
||
Kelvin |
Rattata L18 |
Raticate L21 |
|
Jasmine |
Linoone L17 |
Vulpix L17 |
Flabébé L17 |