Difference between revisions of "Route 4"
From Pokémon Shadows
Jump to navigationJump to search
(2 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
Dowsing Machine | Dowsing Machine | ||
|From the scientist | |From the scientist | ||
|- | |||
|[[File:NESTBALL.png|alt=]] | |||
Nest Ball | |||
|To the right of the second Headbutt tree between the flowers | |||
|- | |||
|[[File:NUGGET.png|alt=]] | |||
Nugget | |||
|To the right of the raised ground on the broken sticks (Hidden) | |||
|- | |||
|[[File:QUICKBALL.png|alt=]] | |||
Quick Ball | |||
|After the tree at the route exit | |||
|- | |||
|[[File:QUICKCLAW.png|alt=]] | |||
Quick Claw | |||
|South of the first Headbutt tree | |||
|} | |} | ||
Line 173: | Line 189: | ||
Zigzagoon L15 | Zigzagoon L15 | ||
| | | | ||
|- | |||
|[[File:BACKPACKER M.png]] | |||
Dylan | |||
|[[File:STARAVIA.png]] | |||
Staravia L15 | |||
|[[File:ZUBAT.png]] | |||
Zubat L16 | |||
| | |||
|- | |||
|[[File:HIKER.png]] | |||
Zachery | |||
|[[File:ROCKRUFF.png]] | |||
Rockruff L13 | |||
|[[File:GEODUDE 1.png]] | |||
Geodude L15 | |||
|[[File:MINIOR.png]] | |||
Minior L16 | |||
|} | |} | ||
Latest revision as of 09:56, 26 November 2021
The northern end connects to Goldenleaf Stopover and the southern end connects to Route 5