Difference between revisions of "Route 4"
From Pokémon Shadows
Jump to navigationJump to search
(Created page with "alt=|thumb|Route 4 The northern end connects to Goldenleaf Stopover and the southern end connects to ??? ==Items== {| class="wikitable unsortable" s...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Route 4.png|alt=|thumb|Route 4]] | [[File:Route 4.png|alt=|thumb|Route 4]] | ||
The northern end connects to [[Goldenleaf Stopover]] and the southern end connects to | The northern end connects to [[Goldenleaf Stopover]] and the southern end connects to [[Route 5]] | ||
==Items== | ==Items== | ||
Line 7: | Line 7: | ||
!Location | !Location | ||
|- | |- | ||
| | |[[File:HONEY.png|alt=]] | ||
| | Honey | ||
|2x Above the honey tree | |||
2x Below the honey tree | |||
|- | |||
|[[File:Super Potion.png|alt=]] | |||
Super Potion | |||
|On the elevated ground | |||
|- | |||
|[[File:MAXREVIVE.png|alt=]] | |||
Max Revive | |||
|To the right of the ledge | |||
|- | |||
|[[File:DOWSINGMACHINE.png|alt=]] | |||
Dowsing Machine | |||
|From the scientist | |||
|- | |||
|[[File:NESTBALL.png|alt=]] | |||
Nest Ball | |||
|To the right of the second Headbutt tree between the flowers | |||
|- | |||
|[[File:NUGGET.png|alt=]] | |||
Nugget | |||
|To the right of the raised ground on the broken sticks (Hidden) | |||
|- | |||
|[[File:QUICKBALL.png|alt=]] | |||
Quick Ball | |||
|After the tree at the route exit | |||
|- | |||
|[[File:QUICKCLAW.png|alt=]] | |||
Quick Claw | |||
|South of the first Headbutt tree | |||
|} | |} | ||
Line 14: | Line 44: | ||
{| class="wikitable unsortable" style="width: 25%; text-align: center;" | {| class="wikitable unsortable" style="width: 25%; text-align: center;" | ||
!Pokemon | !Pokemon | ||
! | ! | ||
!levels | !levels | ||
!Rate | !Rate | ||
Line 22: | Line 52: | ||
|[[File:AUDINO.png|alt=]] | |[[File:AUDINO.png|alt=]] | ||
Audino | Audino | ||
| | |Grass Rustle | ||
|15 | |15 | ||
|100% | |100% | ||
|- | |||
! colspan="4" |Honey Tree | |||
|- | |||
|[[File:WURMPLE.png|alt=]] | |||
Wurmple | |||
|Honey Tree | |||
|5-8 | |||
|75% | |||
|- | |||
|[[File:SILCOON.png|alt=]] | |||
Silcoon | |||
|Honey Tree | |||
|7-14 | |||
|24% | |||
|- | |||
|[[File:MUNCHLAX.png|alt=]] | |||
Munchlax | |||
|Honey Tree | |||
|5 | |||
| 1% | |||
|- | |||
! colspan="4" |Headbutt | |||
|- | |||
|[[File:PINECO.png|alt=]] | |||
Pineco | |||
|Headbutt | |||
|15 | |||
|34% | |||
|- | |||
|[[File:METAPOD.png|alt=]] | |||
Metapod | |||
|Headbutt | |||
|13 | |||
|33% | |||
|- | |||
|[[File:KAKUNA.png|alt=]] | |||
Kakuna | |||
|Headbutt | |||
|14 | |||
|33% | |||
|- | |||
|[[File:PARAS.png|alt=]] | |||
Paras | |||
|Headbutt | |||
|10 | |||
|75% | |||
|- | |||
|[[File:JOLTIK.png|alt=]] | |||
Joltik | |||
|Headbutt | |||
|10 | |||
|25% | |||
|- | |- | ||
! colspan="4" |Grass | ! colspan="4" |Grass | ||
|- | |- | ||
| | |[[File:DEERLING.png|alt=]] | ||
| | Deerling | ||
| | |Grass | ||
| | |15-16 | ||
|10% | |||
|- | |||
|[[File:CASCOON.png|alt=]] | |||
Cascoon | |||
|Grass | |||
|5-8 | |||
|20% | |||
|- | |||
|[[File:CUTIEFLY.png|alt=]] | |||
Cutiefly | |||
|Grass | |||
|10-15 | |||
|50% | |||
|- | |||
|[[File:RATICATE.png|alt=]] | |||
Raticate | |||
|Grass (Day) | |||
|14-17 | |||
|20% | |||
|- | |||
|[[File:RATICATE 1.png|alt=]] | |||
Raticate | |||
|Grass (Night) | |||
|14-17 | |||
|20% | |||
|} | |} | ||
Line 38: | Line 145: | ||
|- | |- | ||
!Trainer!!Pokémon | !Trainer!!Pokémon | ||
!Pokémon | |||
!Pokémon | !Pokémon | ||
|- | |- | ||
|[[File:AROMALADY.png]] | |||
Beth | |||
|[[File:BUDEW.png]] | |||
Budew L15 | |||
|[[File:ROSELIA.png]] | |||
Budew L15 | |||
| | | | ||
|- | |||
|[[File:AROMALADY.png]] | |||
Tess | |||
|[[File:BUDEW.png]] | |||
Budew L13 | |||
|[[File:BUDEW.png]] | |||
Budew L13 | |||
| | | | ||
|- | |||
|[[File:AROMALADY.png]] | |||
Julie | |||
|[[File:ODDISH.png]] | |||
Oddish L14 | |||
|[[File:SHROOMISH.png]] | |||
Shroomish L14 | |||
|[[File:GOOMY.png]] | |||
Goomy L15 | |||
|- | |||
|[[File:LADY.png]] | |||
Sara | |||
|[[File:EEVEE.png]] | |||
Eevee L17 | |||
|[[File:FLAAFFY.png]] | |||
Flaaffy L16 | |||
|[[File:ZIGZAGOON.png]] | |||
Zigzagoon L18 | |||
|- | |||
|[[File:LADY.png]] | |||
Tracy | |||
|[[File:ZIGZAGOON.png]] | |||
Zigzagoon L15 | |||
|[[File:ZIGZAGOON 1.png]] | |||
Zigzagoon L15 | |||
| | |||
|- | |||
|[[File:BACKPACKER M.png]] | |||
Dylan | |||
|[[File:STARAVIA.png]] | |||
Staravia L15 | |||
|[[File:ZUBAT.png]] | |||
Zubat L16 | |||
| | | | ||
|- | |||
|[[File:HIKER.png]] | |||
Zachery | |||
|[[File:ROCKRUFF.png]] | |||
Rockruff L13 | |||
|[[File:GEODUDE 1.png]] | |||
Geodude L15 | |||
|[[File:MINIOR.png]] | |||
Minior L16 | |||
|} | |} | ||
Latest revision as of 10:56, 26 November 2021
The northern end connects to Goldenleaf Stopover and the southern end connects to Route 5