Difference between revisions of "Route 3"
From Pokémon Shadows
Jump to navigationJump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Route 3.png|alt=|thumb|Route 3]] | [[File:Route 3.png|alt=|thumb|Route 3]] | ||
The western end connects to [[Colerk]] and the eastern end connects to | The western end connects to [[Colerk]] and the eastern end connects to [[Goldenleaf]] Stopover | ||
==Items== | ==Items== | ||
Line 21: | Line 21: | ||
Repel | Repel | ||
|South of the entrance | |South of the entrance | ||
|- | |||
|[[File:Machine FIGHTING.png|alt=]] | |||
TM00 (Rock Smash) | |||
|East of the Headbutt tree | |||
|} | |} | ||
Line 29: | Line 34: | ||
!levels | !levels | ||
!Rate | !Rate | ||
|- | |||
! colspan="4" |Grass | |||
|- | |||
|[[File:DEERLING.png|alt=]] | |||
Deerling | |||
|Grass | |||
|13-15 | |||
|5% | |||
|- | |||
|[[File:SPEWPA.png|alt=]] | |||
Spewpa | |||
|Grass | |||
|10-15 | |||
|50% | |||
|- | |||
|[[File:RATTATA.png|alt=]] | |||
Rattata | |||
|Grass | |||
|13-17 | |||
|35% | |||
|- | |||
|[[File:SUNKERN.png|alt=]] | |||
Sunkern | |||
|Grass | |||
|13-19 | |||
|10% | |||
|- | |- | ||
! colspan="4" |Grass Rustle | ! colspan="4" |Grass Rustle | ||
Line 85: | Line 116: | ||
!Pokémon | !Pokémon | ||
|- | |- | ||
| | |[[File:Lass Sprite.png|alt=|link=https://pkmn-shadows.com/index.php%3Ftitle=File:Lass_Sprite.png]] | ||
| | Lass Melody | ||
| | |[[File:DEERLING.png|alt=|link=https://pkmn-shadows.com/index.php%3Ftitle=File:DEERLING.png]] | ||
Deerling Lv 11 | |||
|[[File:PIKACHU.png|alt=]] | |||
Pikachu Lv 10 | |||
|- | |||
|[[File:BUGCATCHER.png|alt=]] | |||
Bugcatcher Mitch | |||
|[[File:WEEDLE.png|alt=]] | |||
Weedle LV 9 | |||
|[[File:METAPOD.png|alt=]] | |||
Metapod Lv 13 | |||
|- | |||
|[[File:BUGCATCHER.png|alt=]] | |||
Bugcatcher Terry | |||
|[[File:CATERPIE.png|alt=]] | |||
Caterpie LV 9 | |||
|[[File:KAKUNA.png|alt=]] | |||
Kakuna Lv 13 | |||
|- | |||
|[[File:Lass Sprite.png|alt=|link=https://pkmn-shadows.com/index.php%3Ftitle=File:Lass_Sprite.png]] | |||
Lass Lottie | |||
|[[File:VIVILLON 10.png|alt=]] | |||
Vivillon Lv 10 | |||
|[[File:VIVILLON 3.png|alt=]] | |||
Vivillon Lv 10 | |||
|} | |} | ||
==Other Maps== | |||
<gallery widths="200"> | |||
File:Route_3 (Hidden Items).png|With Hidden Items | |||
</gallery> | |||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Routes]] | [[Category:Routes]] |
Latest revision as of 05:54, 24 October 2021
The western end connects to Colerk and the eastern end connects to Goldenleaf Stopover
Items
Item | Location |
---|---|
Super Potion |
Hidden Item - South of the water before the ledge |
Potion |
Below the water |
Repel |
South of the entrance |
TM00 (Rock Smash) |
East of the Headbutt tree |
Pokémon
Trainers
Trainer | Pokémon | Pokémon |
---|---|---|
Lass Melody |
Deerling Lv 11 |
Pikachu Lv 10 |
Bugcatcher Mitch |
Weedle LV 9 |
Metapod Lv 13 |
Bugcatcher Terry |
Caterpie LV 9 |
Kakuna Lv 13 |
Lass Lottie |
Vivillon Lv 10 |
Vivillon Lv 10 |