Difference between revisions of "Ashford Caves"
From Pokémon Shadows
Jump to navigationJump to search
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Purify Chamber.png|alt=|thumb|Ashford Caves Ancient Relic]] | ||
A | A old mine which nature has now reclaimed. Situated on a lonely island they only way to reach it is to fly. | ||
==Items== | ==Items == | ||
{| class="wikitable unsortable" style="width: 50%; text-align: center;" | {| class="wikitable unsortable" style="width: 50%; text-align: center;" | ||
!Item | !Item | ||
!Location | !Location | ||
|- | |||
! colspan="2" |Outside | |||
|- | |||
|[[File:Machine FLYING.png|alt=]] | |||
HM02 Fly | |||
|From Corrupted Pokémon fight | |||
|- | |||
! colspan="2" | 1F | |||
|- | |- | ||
| | |[[File:Super Potion.png|alt=]] | ||
| | Super Potion | ||
|Top Left past the breakable rock | |||
|- | |||
|[[File:FULLRESTORE.png|alt=]] | |||
Full Heal | |||
|Top Left | |||
|- | |||
|[[File:PARALYZEHEAL.png|alt=]] | |||
Paralyze Heal | |||
|Top right past breakable rock | |||
|- | |||
|[[File:AWAKENING.png|alt=]] | |||
Awakening | |||
|Bottom right past breakable rock | |||
|- | |||
|[[File:RARECANDY.png|alt=]] | |||
Rare Candy | |||
|Bottom Left | |||
|- | |||
|[[File:ANTIDOTE.png|alt=]] | |||
Antidote | |||
|Top right | |||
|- | |||
|[[File:FIRESTONE.png|alt=]] | |||
Fire Stone | |||
|Bottom Middle past breakable rock | |||
|- | |||
! colspan="2" |2F | |||
|- | |||
|[[File:BLACKGLASSES.png|alt=]] | |||
Black Glasses | |||
|Bottom Right | |||
|- | |||
|[[File:ULTRABALL.png|alt=]] | |||
Ultra Ball | |||
|Top Middle | |||
|- | |||
|[[File:MOONSTONE.png|alt=]] | |||
Moon Stone | |||
|Middle Right (Hidden) | |||
|- | |||
|[[File:DUSKSTONE.png|alt=]] | |||
Dusk Stone | |||
|South of the exit (Hidden) | |||
|- | |||
|[[File:DUSKBALL.png|alt=]] | |||
Dusk Ball | |||
|Bottom Left | |||
|- | |||
! colspan="2" |B1F | |||
|- | |||
|[[File:Super Potion.png|alt=]] | |||
Super Potion | |||
|Top Middle | |||
|- | |||
|[[File:MAXREVIVE.png|alt=]] | |||
Max Revive | |||
|Bottom Right (Hidden) | |||
|- | |||
|[[File:GREATBALL.png|alt=]] | |||
Great Ball | |||
|Bottom Right down the stone steps (Hidden) | |||
|- | |||
|[[File:HARDSTONE.png|alt=]] | |||
Hard Stone | |||
|Top Right | |||
|} | |} | ||
Line 19: | Line 92: | ||
|- | |- | ||
! colspan="4" |Outside | ! colspan="4" |Outside | ||
|- | |- | ||
! colspan="4" |Grass Rustle | ! colspan="4" | Grass Rustle | ||
|- | |- | ||
|[[File:AUDINO.png|alt=]] | |[[File:AUDINO.png|alt=]] | ||
Line 27: | Line 101: | ||
|15 | |15 | ||
|100% | |100% | ||
|- | |||
! colspan="4" |Corrupted | |||
|- | |||
|[[File:BRAVIARY.png|alt=]] | |||
Braviary | |||
|1 Only | |||
|20 | |||
|1 Only | |||
|- | |||
! colspan="4" |1F | |||
|- | |||
! colspan="4" |Cave Dust | |||
|- | |||
|[[File:AUDINO.png|alt=]] | |||
Audino | |||
|Common | |||
|16 | |||
|80% | |||
|- | |||
|[[File:CHANSEY.png|alt=]] | |||
Chansey | |||
|Common | |||
|17 | |||
|20% | |||
|- | |||
! colspan="4" |Cave | |||
|- | |||
|[[File:GRAVELER.png|alt=]] | |||
Graveler | |||
|Cave | |||
|16-18 | |||
|10% | |||
|- | |||
|[[File:ONIX.png|alt=]] | |||
Onix | |||
|Cave | |||
|17 | |||
|10% | |||
|- | |||
|[[File:PARAS.png|alt=]] | |||
Paras | |||
|Cave | |||
|19 | |||
|20% | |||
|- | |||
|[[File:ZUBAT.png|alt=]] | |||
Zubat | |||
|Cave | |||
|15-20 | |||
|20% | |||
|- | |||
|[[File:TOGEPI.png|alt=]] | |||
Togepi | |||
|Cave | |||
|18-19 | |||
|10% | |||
|- | |||
|[[File:CUBONE.png|alt=]] | |||
Cubone | |||
|Cave | |||
|18-20 | |||
|10% | |||
|- | |||
|[[File:ZIGZAGOON.png|alt=]] | |||
Zigzagoon | |||
|Cave | |||
|16 | |||
|20% | |||
|- | |||
! colspan="4" |2F | |||
|- | |||
! colspan="4" |Cave Dust | |||
|- | |||
|[[File:AUDINO.png|alt=]] | |||
Audino | |||
|Common | |||
|16 | |||
|80% | |||
|- | |||
|[[File:CHANSEY.png|alt=]] | |||
Chansey | |||
|Common | |||
|17 | |||
|20% | |||
|- | |||
! colspan="4" |Cave | |||
|- | |||
|[[File:GRAVELER.png|alt=]] | |||
Graveler | |||
|Cave | |||
|16-18 | |||
|10% | |||
|- | |||
|[[File:ONIX.png|alt=]] | |||
Onix | |||
|Cave | |||
|17 | |||
|10% | |||
|- | |||
|[[File:PARAS.png|alt=]] | |||
Paras | |||
|Cave | |||
|19 | |||
|20% | |||
|- | |||
|[[File:ZUBAT.png|alt=]] | |||
Zubat | |||
|Cave | |||
|15-20 | |||
|20% | |||
|- | |||
|[[File:TOGEPI.png|alt=]] | |||
Togepi | |||
|Cave | |||
|18-19 | |||
|10% | |||
|- | |||
|[[File:CUBONE.png|alt=]] | |||
Cubone | |||
|Cave | |||
|18-20 | |||
|10% | |||
|- | |||
|[[File:ZIGZAGOON.png|alt=]] | |||
Zigzagoon | |||
|Cave | |||
|16 | |||
|20% | |||
|- | |||
! colspan="4" |B1F | |||
|- | |||
! colspan="4" |Cave Dust | |||
|- | |||
|[[File:AUDINO.png|alt=]] | |||
Audino | |||
|Common | |||
|17 | |||
|80% | |||
|- | |||
|[[File:CHANSEY.png|alt=]] | |||
Chansey | |||
|Common | |||
|18 | |||
|20% | |||
|- | |||
! colspan="4" |Cave | |||
|- | |||
|[[File:GEODUDE.png|alt=]] | |||
Geodude | |||
|Cave | |||
|19-21 | |||
|34% | |||
|- | |||
|[[File:JOLTIK.png|alt=]] | |||
Joltik | |||
|Cave | |||
|25 | |||
|19% | |||
|- | |||
|[[File:ZUBAT.png|alt=]] | |||
Zubat | |||
|Cave | |||
|16-20 | |||
|25% | |||
|- | |||
|[[File:PARAS.png|alt=]] | |||
Paras | |||
|Cave | |||
|20 | |||
|7% | |||
|- | |||
|[[File:STEELIX.png|alt=]] | |||
Steelix | |||
|Cave | |||
|23 | |||
|5% | |||
|- | |||
|[[File:PARASECT.png|alt=]] | |||
Parasect | |||
|Cave | |||
|25 | |||
|3% | |||
|- | |||
|[[File:GALVANTULA.png|alt=]] | |||
Galvantula | |||
|Cave | |||
|27 | |||
|1% | |||
|} | |||
==Trainers== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
!Trainer!!Pokémon | |||
!Pokémon | |||
|- | |||
| rowspan="3" |[[File:SHADOWSSCIENTIST M.png]] | |||
Shadows Scientist William | |||
||[[File:STARAVIA.png]] | |||
Staravia Lv 13 | |||
|[[File:BRAVIARY.png]] | |||
Braviary (Corrupted) Lv 15 | |||
|} | |} | ||
Line 32: | Line 308: | ||
<gallery widths="200"> | <gallery widths="200"> | ||
File:Ashford Caves Outside.png|Outside | File:Ashford Caves Outside.png|Outside | ||
File:Ashford Caves 1F.png|1F | |||
File:Ashford Caves 2F.png|2F | |||
File:Ashford Caves 2F (Hidden).png|2F (With Hidden Items) | |||
File:Ashford Caves B1F.png|B1F | |||
File:Ashford Caves B1F (Hidden).png|B1F (With Hidden Items) | |||
</gallery> | </gallery> | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Routes]] | [[Category:Routes]] |
Latest revision as of 04:16, 1 May 2022
A old mine which nature has now reclaimed. Situated on a lonely island they only way to reach it is to fly.
Items
Pokémon
Trainers
Trainer | Pokémon | Pokémon |
---|---|---|
Shadows Scientist William |
Staravia Lv 13 |
Braviary (Corrupted) Lv 15 |