Difference between revisions of "Ashford Caves"
From Pokémon Shadows
Jump to navigationJump to search
Line 6: | Line 6: | ||
!Item | !Item | ||
!Location | !Location | ||
|- | |||
! colspan="2" |1F | |||
|- | |- | ||
| | |Super Potion | ||
| | |Top Left past the breakable rock | ||
|- | |||
|Full Heal | |||
|Top Left | |||
|- | |||
|Paralyze Heal | |||
|Top right past breakable rock | |||
|- | |||
|Awakening | |||
|Bottom right past breakable rock | |||
|- | |||
|Rare Candy | |||
|Bottom Left | |||
|- | |||
|Antidote | |||
|Top right | |||
|} | |} | ||
Line 17: | Line 34: | ||
!levels | !levels | ||
!Rate | !Rate | ||
|- | |||
! colspan="4" |1F | |||
|- | |||
! colspan="4" |Cave Dust | |||
|- | |||
|[[File:AUDINO.png|alt=]] | |||
Audino | |||
|Common | |||
|15 | |||
|100% | |||
|- | |- | ||
! colspan="4" |Outside | ! colspan="4" |Outside |
Revision as of 09:38, 24 October 2021
A old mine which nature has now reclaimed. Situated in dense forest there's no easy way to reach the location.
Items
Item | Location |
---|---|
1F | |
Super Potion | Top Left past the breakable rock |
Full Heal | Top Left |
Paralyze Heal | Top right past breakable rock |
Awakening | Bottom right past breakable rock |
Rare Candy | Bottom Left |
Antidote | Top right |
Pokémon
Pokemon | Location | levels | Rate |
---|---|---|---|
1F | |||
Cave Dust | |||
Audino |
Common | 15 | 100% |
Outside | |||
Grass Rustle | |||
Audino |
Common | 15 | 100% |