Difference between revisions of "Route 3"
From Pokémon Shadows
Jump to navigationJump to search
(Created page with "alt=|thumb|Route 3 The western end connects to Colerk and the eastern end connects to ??? ==Items== ==Pokémon== ==Trainers== Category:Maps [...") |
|||
Line 3: | Line 3: | ||
==Items== | ==Items== | ||
{| class="wikitable unsortable" style="width: 50%; text-align: center;" | |||
!Item | |||
!Location | |||
|- | |||
| | |||
| | |||
|} | |||
==Pokémon== | ==Pokémon== | ||
{| class="wikitable unsortable" style="width: 25%; text-align: center;" | |||
!Pokemon | |||
!Location | |||
!levels | |||
!Rate | |||
|- | |||
! colspan="4" |Grass Rustle | |||
|- | |||
|[[File:AUDINO.png|alt=]] | |||
Audino | |||
|Common | |||
|15 | |||
|100% | |||
|- | |||
! colspan="4" |Headbutt | |||
|- | |||
|[[File:PINECO.png|alt=]] | |||
Pineco | |||
|Common | |||
|14 | |||
|34% | |||
|- | |||
|[[File:METAPOD.png|alt=]] | |||
Metapod | |||
|Common | |||
|15 | |||
|33% | |||
|- | |||
|[[File:KAKUNA.png|alt=]] | |||
Kakuna | |||
|Common | |||
|15 | |||
|33% | |||
|- | |||
|[[File:LEDYBA.png|alt=]] | |||
Ledyba | |||
|Common | |||
|13 | |||
|75% | |||
|- | |||
|[[File:SPINARAK.png|alt=]] | |||
Spinarak | |||
|Common | |||
|14 | |||
|25% | |||
|- | |||
! colspan="4" |Old Rod | |||
|- | |||
|[[File:MAGIKARP.png|alt=]] | |||
Magikarp | |||
|Old Rod | |||
|10 | |||
|100% | |||
|} | |||
==Trainers== | ==Trainers== | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
!Trainer!!Pokémon | |||
!Pokémon | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Routes]] | [[Category:Routes]] |
Revision as of 04:44, 29 September 2021
The western end connects to Colerk and the eastern end connects to ???
Items
Item | Location |
---|---|
Pokémon
Trainers
Trainer | Pokémon | Pokémon |
---|---|---|