Difference between revisions of "Pokédex"
From Pokémon Shadows
Jump to navigationJump to search
Line 113: | Line 113: | ||
There are also variants of some of the Pokémon available | There are also variants of some of the Pokémon available | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center;" | ||
|+ | |+ | ||
|[[File:RATTATA_1.png|link=Rattata]] | |[[File:RATTATA_1.png|link=Rattata]] | ||
|[[File:RATICATE_1.png|link=Rattata]] | |[[File:RATICATE_1.png|link=Rattata]] | ||
|[[File:BEEDRILL_1.png|link=Beedrill]] | |[[File:BEEDRILL_1.png|link=Beedrill]] | ||
|[[File:VIVILLON_1.png|Vivillon]] | |[[File:VIVILLON_1.png|link=Vivillon]] | ||
|[[File:VIVILLON_2.png|Vivillon]] | |[[File:VIVILLON_2.png|link=Vivillon]] | ||
|[[File:VIVILLON_3.png|Vivillon]] | |[[File:VIVILLON_3.png|link=Vivillon]] | ||
|[[File:VIVILLON_4.png|Vivillon]] | |[[File:VIVILLON_4.png|link=Vivillon]] | ||
|[[File:VIVILLON_5.png|Vivillon]] | |[[File:VIVILLON_5.png|link=Vivillon]] | ||
|[[File:VIVILLON_6.png|Vivillon]] | |[[File:VIVILLON_6.png|link=Vivillon]] | ||
|[[File:VIVILLON_7.png|Vivillon]] | |[[File:VIVILLON_7.png|link=Vivillon]] | ||
|- | |- | ||
|[[File:VIVILLON_8.png|Vivillon]] | |[[File:VIVILLON_8.png|link=Vivillon]] | ||
|[[File:VIVILLON_9.png|Vivillon]] | |[[File:VIVILLON_9.png|link=Vivillon]] | ||
|[[File:VIVILLON_10.png|Vivillon]] | |[[File:VIVILLON_10.png|link=Vivillon]] | ||
|[[File:VIVILLON_11.png|Vivillon]] | |[[File:VIVILLON_11.png|link=Vivillon]] | ||
|[[File:VIVILLON_12.png|Vivillon]] | |[[File:VIVILLON_12.png|link=Vivillon]] | ||
|[[File:VIVILLON_13.png|Vivillon]] | |[[File:VIVILLON_13.png|link=Vivillon]] | ||
|[[File:VIVILLON_14.png|Vivillon]] | |[[File:VIVILLON_14.png|link=Vivillon]] | ||
|[[File:VIVILLON_15.png|Vivillon]] | |[[File:VIVILLON_15.png|link=Vivillon]] | ||
|[[File:VIVILLON_16.png|Vivillon]] | |[[File:VIVILLON_16.png|link=Vivillon]] | ||
|[[File:VIVILLON_17.png|Vivillon]] | |[[File:VIVILLON_17.png|link=Vivillon]] | ||
|- | |- | ||
|[[File:VIVILLON_18.png|Vivillon]] | |[[File:VIVILLON_18.png|link=Vivillon]] | ||
|[[File:VIVILLON_19.png|Vivillon]] | |[[File:VIVILLON_19.png|link=Vivillon]] | ||
|[[File:GYARADOS_1.png|Gyarados]] | |[[File:GYARADOS_1.png|link=Gyarados]] | ||
| | | | ||
| | | |
Revision as of 09:58, 24 May 2021
Below you can see the Pokémon available in the game.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 | 028 | 030 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 |
![]() |
![]() |
||||||||
041 | 042 | 043 | 044 | 045 | 046 | 047 | 048 | 049 | 050 |
There are also variants of some of the Pokémon available
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |