Difference between revisions of "Route 1"
From Pokémon Shadows
Jump to navigationJump to search
Line 11: | Line 11: | ||
!Location | !Location | ||
|- | |- | ||
| | |[[File:Super Potion.png]] | ||
| | |||
Super Potion | |||
|Across the water (Surf required) | |||
|} | |} | ||
Line 23: | Line 25: | ||
!Rate | !Rate | ||
|- | |- | ||
| | |[[File:019.png|link=https://www.darkness.lightning-yellow.com/index.php%3Ftitle=File:019.png]] | ||
| | |||
| | Rattata | ||
| | |Grass (Day) | ||
|5-10 | |||
|40% | |||
|- | |||
|[[File:019 1.png|alt=]] | |||
Rattata | |||
|Grass (Night) | |||
|5-10 | |||
|40% | |||
|- | |||
|[[File:396.png|link=https://www.darkness.lightning-yellow.com/index.php%3Ftitle=File:396.png]] | |||
Starly | |||
|Grass | |||
|5-10 | |||
|20% | |||
|- | |||
|[[File:043.png|link=https://www.darkness.lightning-yellow.com/index.php%3Ftitle=File:043.png]] | |||
Oddish | |||
|Grass | |||
|5-10 | |||
|20% | |||
|- | |||
|[[File:399.png|link=https://www.darkness.lightning-yellow.com/index.php%3Ftitle=File:399.png]] | |||
Bidoof | |||
|Grass | |||
|5-10 | |||
|20% | |||
|- | |||
|[[File:185.png|link=https://www.darkness.lightning-yellow.com/index.php%3Ftitle=File:185.png]] | |||
Sudowoodo | |||
|Event | |||
|30 | |||
|1 Only | |||
|} | |} | ||
Revision as of 13:53, 12 November 2020
Route 1 is the first route you encounter in the game.
The following are available
Items
Item | Location |
---|---|
Super Potion |
Across the water (Surf required) |
Pokémon
Pokmon | Location | levels | Rate |
---|---|---|---|
Rattata |
Grass (Day) | 5-10 | 40% |
Rattata |
Grass (Night) | 5-10 | 40% |
Starly |
Grass | 5-10 | 20% |
Oddish |
Grass | 5-10 | 20% |
Bidoof |
Grass | 5-10 | 20% |
Sudowoodo |
Event | 30 | 1 Only |
Trainers
None