Difference between revisions of "Pokédex"
From Pokémon Shadows
Jump to navigationJump to search
Line 7: | Line 7: | ||
|[[File:515.png|link=Panpour]] | |[[File:515.png|link=Panpour]] | ||
|[[File:516.png|link=Simipour]] | |[[File:516.png|link=Simipour]] | ||
| | |Starly 396 | ||
| | |Staravia 397 | ||
| | |Staraptor 398 | ||
| | |Rattata 19 | ||
|- | |- | ||
|001 | |001 | ||
Line 23: | Line 23: | ||
|010 | |010 | ||
|- | |- | ||
| | |Raticate 20 | ||
| | |Oddish 43 | ||
| | |Gloom 44 | ||
| | |Vileplume 45 | ||
| | |Bellossom 182 | ||
| | |Bidoof 399 | ||
| | |Bibarel 400 | ||
| | |Bonsly 438 | ||
| | |Sudowoodo 185 | ||
| | |Sunkern 191 | ||
|- | |- | ||
|011 | |011 | ||
Line 45: | Line 45: | ||
|020 | |020 | ||
|- | |- | ||
| | |Sunflora 192 | ||
| | |Caterpie 010 | ||
| | |Metapod 011 | ||
| | |Butterfree 012 | ||
| | |Weedle 013 | ||
| | |Kakuna 014 | ||
| | |Beedrill 015 | ||
| | |Pineco 204 | ||
| | |Forretress 205 | ||
| | |Ledyba 165 | ||
|- | |- | ||
|021 | |021 | ||
Line 67: | Line 67: | ||
|030 | |030 | ||
|- | |- | ||
| | |Ledian 166 | ||
| | |Spinarak 167 | ||
| | |Ariados 168 | ||
| | | | ||
| | | |
Revision as of 06:25, 12 November 2020
Below you can see the Pokémon available in the game.
There are also variants of some of the Pokémon available